Australian Superbike Championship
2019 | |||||
Moto3 | Senna Agius | ![]() | Kawasaki EX 400 | ||
Supersport | Tom Toparis | ![]() | Yamaha YZF-R6 | ||
Superbike | Michael Jones | ![]() | Ducati 1299 Panigale R FE | ||
Sidecar | Corey Turner | ![]() | CBR-Honda | ||
Sidecar F2 | Patrick Clancy | ![]() | LCR-Suzuki | ||
2018 | |||||
Supersport 300 | Tom Bramich | ![]() | Yamaha YZF-R3 | ||
Supersport | Cru Halliday | ![]() | Yamaha YZF-R6 | ||
Superbike | Troy Herfoss | ![]() | Honda CBR1000RR | ||
Sidecar | Howard Ford | ![]() | LCR-Suzuki | ||
2017 | |||||
Moto3 | Joel Kelso | ![]() | Honda NSF250R | ||
Supersport | Ted Collings | ![]() | Suzuki GSX-R600 | ||
Superbike | Joshua Waters | ![]() | Suzuki GSX-R1000 | ||
Sidecar | Dave Boughen | ![]() | LCR-Suzuki | ||
2016 | |||||
Superbike | Troy Herfoss | ![]() | Honda CBR1000RR | ||
Supersport | Troy Guenther | ![]() | Yamaha YZF-R6 | ||
2015 | |||||
Moto3 | Tom Bramich | ![]() | Honda | ||
Supersport | Brayden Elliott | ![]() | Suzuki GSX-R600 | ||
Superbike | Michael Jones | ![]() | Kawasaki ZX-7RR | ||
Sidecar | Jason James | ![]() | |||
2014 | |||||
Supersport | Daniel Falzon | ![]() | Yamaha YZF-R6 | ||
Superbike | Glenn Allerton | ![]() | BMW S1000RR | ||
2013 | |||||
Supersport | Daniel Falzon | ![]() | Yamaha YZF-R6 | ||
Superbike | Wayne Maxwell | ![]() | Suzuki GSX-R1000 | ||
2012 | |||||
Moto3 | Lincoln Gilding | ![]() | Honda | ||
Superstock | Daniel Falzon | ![]() | Yamaha | ||
Supersport | Mitchell Carr | ![]() | Triumph | ||
Superbike | Joshua Waters | ![]() | Suzuki | ||
2011 | |||||
125cc | Joshua Hook | ![]() | Aprilia | ||
Supersport | Kevin Curtain | ![]() | Yamaha YZF-R6 | ||
Superbike | Glenn Allerton | ![]() | BMW S1000RR | ||
Superstock 600 | Michael Jones | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Cru Halliday | ![]() | Yamaha YZF-R1 | ||
Sidecar | Shane Soutar | ![]() | LCR-Suzuki | ||
2010 | |||||
125cc | James Mutton | ![]() | Honda RS 125 | ||
Supersport | Troy Herfoss | ![]() | Suzuki GSX-R600 | ||
Superbike | Bryan Staring | ![]() | Honda CBR1000RR | ||
Superstock 600 | Matthew Walters | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Brendan Clarke | ![]() | Honda CBR1000RR | ||
2009 | |||||
125cc | Blake Leigh-Smith | ![]() | Honda RS125 | ||
Supersport | Bryan Staring | ![]() | Yamaha YZF-R6 | ||
Superbike | Joshua Waters | ![]() | Suzuki GSX-R1000 | ||
Superstock 600 | Rick Olson | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Patrick Medcalf | ![]() | Yamaha YZF-R1 | ||
Sidecar | Shane Soutar | ![]() | Suzuki | ||
2008 | |||||
Supersport | Jamie Stauffer | ![]() | Yamaha YZF-R6 | ||
Superbike | Glenn Allerton | ![]() | Honda CBR1000RR | ||
125cc | Blake Leigh-Smith | ![]() | Honda RS125 | ||
Superstock 600 | Patrick Medcalf | ![]() | Yamaha YZF-R6 | ||
Sidecar | Shane Soutar | ![]() | Suzuki | ||
2007 | |||||
Supersport | Jason O'Halloran | ![]() | Yamaha YZF-R6 | ||
Superbike | Jamie Stauffer | ![]() | Yamaha YZF-R1 | ||
125cc | Glenn Scott | ![]() | Honda RS125 | ||
Superstock 600 | Ben Henry | ![]() | Suzuki GSX-R600 | ||
Sidecar | Shane Soutar | ![]() | Suzuki | ||
2006 | |||||
Supersport | Jamie Stauffer | ![]() | Yamaha YZF-R6 | ||
Superbike | Jamie Stauffer | ![]() | Yamaha YZF-R1 | ||
125cc | Peter Galvin | ![]() | Honda RS125 | ||
Superstock 600 | Ian Andrews | ![]() | Suzuki GSX-R600 | ||
Sidecar | Adam Treasure | ![]() | Suzuki | ||
2005 | |||||
Supersport | Joshua Brookes | ![]() | Honda CBR600RR | ||
Superbike | Joshua Brookes | ![]() | Honda CBR1000RR | ||
125cc | Peter Galvin | ![]() | Honda RS125 | ||
Superstock 600 | Darren Edwards | ![]() | Yamaha YZF-R6 | ||
Sidecar | Steve Abbott | ![]() | Suzuki | ||
2004 | |||||
Supersport | Adam Fergusson | ![]() | Honda CBR600RR | ||
Superbike | Adam Fergusson | ![]() | Honda CBR1000RR | ||
125cc | Bryan Staring | ![]() | Honda RS125 | ||
250cc | Shaun Geronimi | ![]() | Yamaha TZ250 | ||
Superstock 600 | Brendan Roberts | ![]() | Yamaha YZF-R6 | ||
Sidecar | Neville Lush | ![]() | Yamaha | ||
2003 | |||||
Supersport | Kevin Curtain | ![]() | Yamaha YZF-R6 | ||
Superbike | Craig Coxhell | ![]() | Suzuki GSX-R1000 | ||
125cc | Joshua Waters | ![]() | Honda RS125 | ||
250cc | Peter Taplin | ![]() | Honda RS250 | ||
Superstock 600 | Leigh McKenzie | ![]() | Suzuki GSX-R600 | ||
Sidecar | Neville Lush | ![]() | Yamaha | ||
2002 | |||||
Supersport | Shannon Johnson | ![]() | Honda CBR600 | ||
Superbike | Shawn Giles | ![]() | Suzuki GSX-R1000 | ||
125cc | Peter Galvin | ![]() | Honda RS125 | ||
250cc | Russell Holland | ![]() | Yamaha TZ250 | ||
Superstock 600 | Jason Cartledge | ![]() | Yamaha YZF-R6 | ||
Sidecar | Vince Messina | ![]() | Alvin Mk7 | ||
2001 | |||||
Supersport | Joshua Brookes | ![]() | Suzuki GSX-R600 | ||
Superbike | Shawn Giles | ![]() | Suzuki GSX-R1000 | ||
125cc | Jay Taylor | ![]() | Honda RS125 | ||
250cc | Earl Lynch | ![]() | Yamaha TZ250 | ||
Sidecar | Ron Curran | ![]() | Honda | ||
2000 | |||||
Supersport | Kevin Curtain | ![]() | Yamaha YZF-R6 | ||
Superbike | Shawn Giles | ![]() | Suzuki GSX-R750 | ||
125cc | Jay Taylor | ![]() | Honda RS125 | ||
250cc | Shaun Geronimi | ![]() | Yamaha TZ250 | ||
Sidecar | Ray Spence | ![]() | Kawasaki | ||
1999 | |||||
Supersport | Andrew Pitt | ![]() | Kawasaki ZX-6R | ||
Superbike | Steve Martin | ![]() | Ducati 996RS | ||
125cc | Broc Parkes | ![]() | Honda RS125 | ||
250cc | Shaun Geronimi | ![]() | Yamaha TZ250 | ||
Sidecar | Lindsay Fagan | ![]() | Kawasaki | ||
1998 | |||||
Supersport | Damon Buckmaster | ![]() | Kawasaki ZX-6R | ||
Superbike | Martin Craggill | ![]() | Kawasaki ZX-7RR | ||
125cc | Peter Galvin | ![]() | Honda RS125 | ||
250cc | David Horton | ![]() | Honda RS250 | ||
Sidecar | Lindsay Fagan | ![]() | Kawasaki | ||
1997 | |||||
Supersport | Shawn Giles | ![]() | Honda CBR600 | ||
Superbike | Martin Craggill | ![]() | Kawasaki ZX-7RR | ||
125cc | William Strugnell | ![]() | Honda RS125 | ||
250cc | Simon Weeks | ![]() | Honda RS250 | ||
Sidecar | Vince Messina | ![]() | Kawasaki | ||
1996 | |||||
Supersport | Kevin Curtain | ![]() | Kawasaki ZX-6R | ||
Superbike | Peter Goddard | ![]() | Suzuki GSX-R750 | ||
125cc | Andrew Duke | ![]() | Honda RS125 | ||
250cc | Alan Watts | ![]() | Honda RS250 | ||
Sidecar | Gavin Porteous | ![]() | Kawasaki | ||
1995 | |||||
Supersport | Dean Thomas | ![]() | Honda CBR600 | ||
Superbike | Kirk McCarthy | ![]() | Honda RC45 | ||
125cc | Andrew Duke | ![]() | Honda RS125 | ||
250cc | Craig Connell | ![]() | Yamaha TZ250 | ||
Sidecar | Peter Guest | ![]() | Kawasaki | ||
1994 | |||||
Supersport | Graeme Morris | ![]() | Honda CBR600 | ||
Superbike | Anthony Gobert | ![]() | Honda RC45 | ||
125cc | Glen Richards | ![]() | Aprilia RS125 | ||
250cc | Craig Connell | ![]() | Yamaha TZ250 | ||
Sidecar | Shane Soutar | ![]() | Kawasaki | ||
1993 | |||||
Supersport | Graeme Morris | ![]() | Honda CBR600 | ||
Superbike | Troy Corser | ![]() | Honda RC30 | ||
125cc | Ken Fisher | ![]() | Honda RS125 | ||
250cc | Rene Bongers | ![]() | Honda RS250 | ||
Sidecar | Shane Soutar | ![]() | Kawasaki | ||
1992 | |||||
Superbike | Mathew Mladin | ![]() | Kawasaki ZXR750R | ||
125cc | Ken Fisher | ![]() | Honda RS125 | ||
250cc | Stephen Whitehouse | ![]() | Yamaha TZ250 | ||
Sidecar | Shane Evans | ![]() | Yamaha | ||
1991 | |||||
Superbike | Aaron Slight | ![]() | Kawasaki ZXR750R | ||
125cc | Malcolm Yeo | ![]() | Honda RS125 | ||
250cc | Stephen Whitehouse | ![]() | Yamaha TZ250 | ||
Sidecar | Gavin Porteous | ![]() | Kawasaki | ||
1990 | |||||
Superbike | Malcolm Campbell | ![]() | Honda RC30 | ||
125cc | Michael Haisman | ![]() | Honda RS125 | ||
250cc | Stephen Whitehouse | ![]() | Yamaha TZ250 | ||
Sidecar | Gavin Porteous | ![]() | Kawasaki | ||
1989 | |||||
Superbike | Malcolm Campbell | ![]() | Honda RC30 | ||
125cc | Peter Galvin | ![]() | Honda RS125 | ||
250cc | Daryl Beattie | ![]() | Yamaha TZ250 | ||
Sidecar | Barry Ditchburn | ![]() | Yamaha | ||
1988 | |||||
Superbike | Rob Phillis | ![]() | Kawasaki GPX750R | ||
125cc | Trevor Manley | ![]() | MBA | ||
250cc | Jeff Sayle | ![]() | Yamaha TZ250 | ||
Sidecar | Gavin Porteous | ![]() | Suzuki | ||
1987 | |||||
125cc | Trevor Manley | ![]() | MBA | ||
250cc | Donnie Osborne | ![]() | Honda RS250 | ||
Sidecar | Andre Bosman | ![]() | Yamaha | ||
Siege | Fahrer |
6 | Shane Soutar |
5 | |
4 | Gavin Porteous |
3 | Glenn Allerton Shaun Geronimi Stephen Whitehouse |
2 | Tom Bramich Malcolm Campbell Craig Connell Martin Craggill Andrew Duke Lindsay Fagan Adam Fergusson Ken Fisher Cru Halliday Blake Leigh-Smith Neville Lush Trevor Manley Vince Messina Graeme Morris Jay Taylor |
1 | Steve Abbott Senna Agius Ian Andrews Daryl Beattie Rene Bongers Andre Bosman Dave Boughen Damon Buckmaster Jason Cartledge Patrick Clancy Brendan Clarke Ted Collings Ron Curran Barry Ditchburn Darren Edwards Brayden Elliott Shane Evans Howard Ford Lincoln Gilding Anthony Gobert Peter Goddard Troy Guenther Peter Guest Michael Haisman Ben Henry Joshua Hook David Horton Jason James Shannon Johnson Joel Kelso Earl Lynch Steve Martin Kirk McCarthy Leigh McKenzie Mathew Mladin James Mutton Rick Olson Donnie Osborne Rob Phillis Brendan Roberts Jeff Sayle Glenn Scott Aaron Slight Ray Spence William Strugnell Peter Taplin Tom Toparis Corey Turner Matthew Walters Alan Watts Simon Weeks Malcolm Yeo |