BSB - Britische Superbike Meisterschaft
2020 | |||||
Supersport 300 | Owen Jenner | ![]() | Kawasaki Ninja 400 | ||
Superstock 600 | Ben Luxton | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Chrissie Rouse | ![]() | BMW S1000 RR | ||
Supersport | Rory Skinner | ![]() | Yamaha YZF-R6 | ||
Superbike | Joshua Brookes | ![]() | Ducati Panigale V4 R | ||
Sidecar | Steve Kershaw | ![]() | LCR-Yamaha | ||
2019 | |||||
Moto3 | Brandon Paasch | ![]() | KTM RC 250 R | ||
Superstock 600 | Korie McGreevy | ![]() | Triumph Daytona 675 | ||
Superstock 1000 | Richard Cooper | ![]() | Suzuki GSX-R1000R | ||
Supersport | Jack Kennedy | ![]() | Yamaha YZF-R6 | ||
Superbike | Scott Redding | ![]() | Ducati Panigale V4 R | ||
Sidecar | Todd Ellis | ![]() | LCR-Honda | ||
2018 | |||||
Moto3 | Jake Archer | ![]() | KTM RC 250 R | ||
Superstock 600 | Ryan Vickers | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Keith Farmer | ![]() | BMW S1000 RR | ||
Supersport | Jack Kennedy | ![]() | Yamaha YZF-R6 | ||
Superbike | Leon Haslam | ![]() | Kawasaki ZX-10RR | ||
Sidecar | Steve Kershaw | ![]() | LCR-Kawasaki | ||
2017 | |||||
Moto3 | Tom Booth-Amos | ![]() | KTM RC 250 R | ||
Superstock 600 | Dan Stamper | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Danny Buchan | ![]() | Kawasaki ZX-10R | ||
Supersport | Keith Farmer | ![]() | Yamaha YZF-R6 | ||
Superbike | Shane Byrne | ![]() | Ducati 1199 Panigale R | ||
Sidecar | Ricky Stevens | ![]() | LCR-Kawasaki | ||
2016 | |||||
Moto3 | Charlie Nesbitt | ![]() | KTM RC 250 R | ||
Superstock 600 | Jordan Weaving | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Taylor Mackenzie | ![]() | BMW S1000 RR | ||
Supersport | Tarran Mackenzie | ![]() | Kawasaki ZX-6R | ||
Superbike | Shane Byrne | ![]() | Ducati 1199 Panigale R | ||
Sidecar | Ricky Stevens | ![]() | LCR-Kawasaki | ||
2015 | |||||
125cc | Josh Owens | ![]() | Honda RS125R | ||
Moto3 | Scott Deroue | ![]() | KTM RC 250 R | ||
Superstock 600 | Mason Law | ![]() | Kawasaki ZX-10R | ||
Superstock 1000 | Joshua Elliott | ![]() | Kawasaki ZX-6R | ||
Supersport Evo | Joe Collier | ![]() | Triumph Daytona 675 | ||
Supersport | Luke Stapleford | ![]() | Triumph Daytona 675 | ||
Superbike | Joshua Brookes | ![]() | Yamaha YZF R1M | ||
Sidecar | Ricky Stevens | ![]() | LCR-Kawasaki | ||
2014 | |||||
125cc | Edward Rendell | ![]() | Honda RS125 | ||
Moto3 | Jordan Weaving | ![]() | KTM RC 250 R | ||
Superstock 600 | Kyle Ryde | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Danny Buchan | ![]() | Kawasaki ZX-1R | ||
Supersport | Billy McConnell | ![]() | Triumph Daytona 675 | ||
Superbike | Shane Byrne | ![]() | Kawasaki ZX-1R | ||
Sidecar | Sean Hegarty | ![]() | LCR Suzuki 1000 | ||
2013 | |||||
125cc | Tom Carne | ![]() | Honda RS125R | ||
Moto3 | Joe Francis | ![]() | Honda NSF 250 | ||
Superstock 600 | Luke Hedger | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Hudson Kennaugh | ![]() | Kawasaki ZX-10R | ||
Supersport | Stuart Easton | ![]() | Yamaha YZF-R6 | ||
Superbike | Alex Lowes | ![]() | Honda CBR1000RR | ||
Sidecar | Tim Reeves | ![]() | LCR Suzuki 1000 | ||
2012 | |||||
125cc | Luke Hedger | ![]() | Honda RS125 GP | ||
Superstock 600 | Lee Jackson | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Keith Farmer | ![]() | Kawasaki ZX-1R | ||
Supersport | Glen Richards | ![]() | Triumph Daytona 675 | ||
Superbike | Shane Byrne | ![]() | Kawasaki ZX-1R | ||
Sidecar | Roger Lovelock | ![]() | LCR Suzuki 1000 | ||
2011 | |||||
125cc | Kyle Ryde | ![]() | Honda RS125R | ||
Superstock 600 | Keith Farmer | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Richard Cooper | ![]() | BMW S1000 RR | ||
Supersport | Alastair Seeley | ![]() | Suzuki GSX-R600 | ||
Superbike EVO | Glen Richards | ![]() | Honda CBR1000RR | ||
Superbike | Tommy Hill | ![]() | Yamaha YZF-R1 | ||
Sidecar | Tim Reeves | ![]() | LCR Suzuki 1000 | ||
2010 | |||||
125cc | James Lodge | ![]() | Honda | ||
Superstock 600 | Josh Day | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Jon Kirkham | ![]() | BMW S1000 RR | ||
Supersport | Sam Lowes | ![]() | Honda CBR600RR | ||
Superbike EVO | Steve Brogan | ![]() | BMW S1000 RR | ||
Superbike | Ryuichi Kiyonari | ![]() | Honda CBR1000RR | ||
2009 | |||||
125cc | James Lodge | ![]() | Honda | ||
Superstock 600 | Jamie Hamilton | ![]() | Kawasaki ZX-6R | ||
Superstock 1000 | Alastair Seeley | ![]() | Yamaha YZF-R1 | ||
Supersport | Steve Plater | ![]() | Honda CBR600RR | ||
Superbike | Leon Camier | ![]() | Yamaha YZF-R1 | ||
2008 | |||||
125cc | Matthew Hoyle | ![]() | Honda | ||
Superstock 600 | Lee Johnston | ![]() | Yamaha YZF-R6 | ||
Superstock 1000 | Steve Brogan | ![]() | Honda CBR1000RR | ||
Supersport | Glen Richards | ![]() | Triumph Daytona 675 | ||
Superbike | Shane Byrne | ![]() | Ducati 1098R F08 | ||
2007 | |||||
125cc | Luke Jones | ![]() | Honda | ||
Superstock 1000 | Glen Richards | ![]() | Yamaha YZF R1 | ||
Supersport | Michael Laverty | ![]() | Suzuki | ||
Superbike | Ryuichi Kiyonari | ![]() | Honda CBR1000RR | ||
2006 | |||||
125cc | Daniel Cooper | ![]() | Honda | ||
Superstock 1000 | Brendan Roberts | ![]() | Suzuki | ||
Supersport | Cal Crutchlow | ![]() | Honda | ||
Superbike | Ryuichi Kiyonari | ![]() | Honda CBR1000RR | ||
2005 | |||||
125cc | Christian Elkin | ![]() | |||
Superstock 1000 | Lee Jackson | ![]() | Yamaha | ||
Supersport | Leon Camier | ![]() | Honda | ||
Superbike | Gregorio Lavilla | ![]() | Ducati 999 F04 | ||
2004 | |||||
125cc | Christian Elkin | ![]() | |||
Superstock 1000 | Danny Beaumont | ![]() | Yamaha | ||
Supersport | Karl Harris | ![]() | Honda | ||
Superbike | John Reynolds | ![]() | Suzuki GSX-R1000 | ||
2003 | |||||
125cc | Michael Wilcox | ![]() | |||
Superstock 1000 | Andy Tinsley | ![]() | Suzuki | ||
Supersport | Karl Harris | ![]() | Honda | ||
Superbike | Shane Byrne | ![]() | Ducati 998 R | ||
2002 | |||||
125cc | Chris Martin | ![]() | |||
Superstock 1000 | David Jefferies | ![]() | Suzuki | ||
Supersport | Stuart Easton | ![]() | Ducati | ||
Superbike | Steve Hislop | ![]() | Ducati 998 R | ||
2001 | |||||
125cc | Leon Camier | ![]() | |||
250cc | Adrian Coates | ![]() | |||
Superstock 1000 | Paul Young | ![]() | Suzuki | ||
Supersport | Karl Harris | ![]() | Suzuki | ||
Superbike | John Reynolds | ![]() | Ducati 996 | ||
2000 | |||||
125cc | Kenny Tibble | ![]() | Honda | ||
250cc | Callum Ramsay | ![]() | Yamaha | ||
Superstock 1000 | David Jefferies | ![]() | Yamaha | ||
Supersport | Jim Moodie | ![]() | Yamaha | ||
Superbike | Neil Hodgson | ![]() | Ducati 996 | ||
1999 | |||||
125cc | Darren Barton | ![]() | Honda | ||
250cc | John McGuinnes | ![]() | Honda | ||
Spersport 600 | John Crawford | ![]() | Suzuki | ||
Superbike | Troy Bayliss | ![]() | Ducati 996 | ||
1998 | |||||
125cc | Chris Palmer | ![]() | Honda | ||
250cc | Woolsey Coulter | ![]() | Honda | ||
Spersport 600 | John Crawford | ![]() | Suzuki | ||
Superbike | Niall Mackenzie | ![]() | Yamaha YZF750 | ||
1997 | |||||
125cc | Darren Barton | ![]() | Honda | ||
250cc | Scott Smart | ![]() | Honda | ||
Spersport 600 | Paul Brown | ![]() | Honda | ||
Superbike | Niall Mackenzie | ![]() | Yamaha YZF750 | ||
1996 | |||||
125cc | Robin Appleyard | ![]() | |||
250cc | Steve Sawford | ![]() | Aprilia | ||
Spersport Thunderbike | Dave Heal | ![]() | Honda | ||
Superbike | Niall Mackenzie | ![]() | Yamaha YZF750 | ||
1995 | |||||
125cc | Darren Barton | ![]() | Yamaha | ||
250cc | Jamie Robinson | ![]() | Aprilia | ||
Spersport 600 | Mike Edwards | ![]() | Honda | ||
Superbike | Steve Hislop | ![]() | Ducati | ||
1994 | |||||
125cc | Steve Patrickson | ![]() | Honda | ||
250cc | Jason Vincent | ![]() | Yamaha | ||
Spersport 600 | Ian Simpson | ![]() | Honda | ||
Superbike | Ian Simpson | ![]() | Norton | ||
1993 | |||||
125cc | Robin Appleyard | ![]() | Honda | ||
250cc | Paul Brown | ![]() | Honda | ||
Spersport 600 | Jim Moodie | ![]() | Honda | ||
Superbike | James Whitham | ![]() | Yamaha | ||
1992 | |||||
125cc | Neil Hodgson | ![]() | Honda | ||
250cc | Steve Sawford | ![]() | Yamaha | ||
Spersport 600 | Phil Borley | ![]() | Honda | ||
Superbike | John Reynolds | ![]() | Kawasaki | ||
1991 | |||||
125cc | Robert Dunlop | ![]() | Honda | ||
250cc | Paul Brown | ![]() | Yamaha | ||
Spersport 600 | Ian Simpson | ![]() | Yamaha | ||
Superbike | Rob McElnea | ![]() | Yamaha | ||
1990 | |||||
125cc | Ian McConnachi | ![]() | Honda | ||
250cc | Steve Hislop | ![]() | Honda | ||
Spersport 600 | John Reynolds | ![]() | Kawasaki | ||
Superbike | Terry Rymer | ![]() | Yamaha | ||
1989 | |||||
125cc | Steve Patrickson | ![]() | Honda | ||
250cc | Steve Patrickson | ![]() | Yamaha | ||
Spersport 600 | Rodney Knapp | ![]() | Yamaha | ||
Superbike | Brian Morrison | ![]() | Honda | ||
1988 | |||||
125cc | Alex Bedford | ![]() | Honda | ||
Superbike | Darren Dixon | ![]() | Suzuki | ||
Siege | Fahrer |
6 | |
4 | John Reynolds |
3 | Darren Barton Paul Brown Steve Patrickson Ian Simpson |
2 | Robin Appleyard Steve Brogan John Crawford Christian Elkin Neil Hodgson David Jefferies Jim Moodie Steve Sawford |
1 | Jake Archer Troy Bayliss Danny Beaumont Alex Bedford Tom Booth-Amos Phil Borley Tom Carne Adrian Coates Daniel Cooper Woolsey Coulter Darren Dixon Robert Dunlop Mike Edwards Todd Ellis Jamie Hamilton Dave Heal Matthew Hoyle Owen Jenner Rodney Knapp Ben Luxton Chris Martin Ian McConnachi Rob McElnea Korie McGreevy John McGuinnes Brian Morrison Charlie Nesbitt Josh Owens Brandon Paasch Chris Palmer Callum Ramsay Brendan Roberts Jamie Robinson Chrissie Rouse Terry Rymer Rory Skinner Dan Stamper Kenny Tibble Andy Tinsley Ryan Vickers Jason Vincent James Whitham Michael Wilcox Paul Young |